Dio110
About Vehicle
EXPERIENCE FUN LIKE NEVER BEFORE.
Honda Dio 110 and Dio 125 are the perfect rides to make the most of your day and have fun all the way. They’re powerful, and power-packed with world-class features. They’re comfortable and commanding. They’re style personifed. But most of all, they promise a smooth, efficient, and fun experience, every single time.Keep Dio’ing it.
| DIO STD | ₹ 79,376/- |
| DIO DLX | ₹ 90,730/- |
Colours





Specifications
Body Dimensions
Tyres & Brakes
Engine
Others
Body Dimensions
Body Dimensions
| Length | 1808mm |
| Width | 723mm |
| Height | 1150mm |
| Wheel Base | 1260mm |
| Ground Clearance | 160mm |
| Seat Length | 650mm |
| Kerb Weight | 105KG |
| Fuel Tank Capacity | 5.3L |
Tyres & Brakes
Tyres & Brakes
| Tyre Size (Front) | 90/90-12 54J |
| Tyre Size (Rear) | 90/100-10 53J |
| Tyre Type (Front) | Tubeless |
| Tyre Type (Rear) | Tubeless |
| Brake Type & Size (Front) | Disc 130mm |
| Brake Type & Size (Rear) | Drum 130mm |
Engine
Engine
| Type | Fan Cooled, 4 Stroke, SI Engine |
| Displacement | 109.51cc |
| Max Net Power | 5.71 kW @ 8000 rpm |
| Max Net Torque | 9 Nm @ 4750 rpm |
| Bore | 47.0mm |
| Stroke | 63.1mm |
| Fuel System | PGM-Fi |
| Compression Ratio | 10.0±0.2 |
| Air Filter Type | Viscous paper filter |
| Starting Method | Kick/Self |
Others
TRANSMISSION
| Clutch Type | Automatic |
FRAME & SUSPENSION
| Frame Type | Under Bone |
| Front | Telescopic Suspension |
| Rear | 3-Step Adjustable, Spring Loaded Hydraulic |
ELECTRICALS
| Battery | 3 Ah |
| Headlamp | LED |
Translate »
